Web Index data 2012


Web Index

Downloads


The Web Index is the world's first multi-dimensional measure of the Web's use, utility and impact on people and nations. It covers 61 developed and developing countries, incorporating indicators that assess the political, economic and social impact of the Web, as well as indicators of Web connectivity and infrastructure.

This document is the normative reference for the Web Index 2012 data set.
Authors: Dr. Hania Farhan <hania@webfoundation.org>, Jules Clement <jules@webfoundation.org> (See also acknowledgments).
Date of publication: September 5th, 2012 - http://thewebindex.org/2012/09/05-webindex-dataset.
Lastest version available at: http://thewebindex.org/documents/2012-webindex-dataset.

This document comprises all data used in the Web Index computation process for 2012. This include raw data, intermediate and z-scores values as well as the Web Index final scores, the index structure, the full computation process and descriptions of each indicator and data provider.


Web Index metadata

Sub-index Component Description Weight
Readiness This sub-Index assesses the state of the communications and institutional infrastructure that is needed to be able to access the Web in a country 1/5 (0.2)
Communications Infrastructure This component assesses the state and availability of the physical and communications infrastructure that enables access to the Web 1/3 (0.33)
Institutional Infrastructure This component assesses the state of the institutional ecosystem - including education, laws and regulations - that enable access to the Web 2/3 (0.67)
The Web This sub-index assesses the availability of relevant and useful content, as well as the number of Internet and Web users in a country 1/5 (0.2)
Web Use This component assesses the extent of Web use in a country, including by disabled sections of the population 1/2 (0.5)
Web Content This component assesses the extent to which relevant and useful content is available on the Web 1/2 (0.5)
Impact This sub-Index assesses the impact and utility of the Web in the political, economic and social dimensions 3/5 (0.6)
Social Impact This component assesses the utility of the Web and its impact on health, education and social activities 1/3 (0.33)
Economic Impact This component assesses the utility of the Web and its impact on business and the economy 1/3 (0.33)
Political Impact This component assesses the utility of the Web and its impact on politics and government 1/3 (0.33)

Web Index scores*top ↑

* Those values are normalized to range from 0 to 100.

Rank Country Web Index
Readiness The Web Impact
Communications Infrastructure
Institutional Infrastructure
Web Use
Web Content
Economic Impact
Political Impact
Social Impact
Rank Country Web Index
Readiness
Communications Infrastructure
Institutional Infrastructure
TheWeb
Web Use
Web Content
Impact
Economic Impact
Political Impact
Social Impact
1
Sweden
100.0 96.76 97.11 93.61 82.02 78.67 73.66 100.0 89.36 100.0 98.5
2
United States of America
97.31 94.98 82.57 100.0 100.0 87.01 100.0 91.07 81.14 92.54 89.13
3
United Kingdom
93.83 94.07 92.33 92.51 94.69 80.25 97.24 87.86 88.28 78.85 86.42
4
Canada
93.42 84.17 81.03 84.57 92.22 83.39 88.61 90.64 84.56 75.94 100.0
5
Finland
91.88 95.78 90.65 96.17 88.53 89.27 74.32 86.44 79.3 87.29 83.26
6
Switzerland
90.49 94.85 96.94 90.83 92.18 97.3 72.26 83.55 98.36 70.84 72.82
7
New Zealand
89.15 90.66 78.74 95.85 89.07 77.1 89.64 83.66 68.16 82.0 91.05
8
Australia
88.44 88.12 82.35 89.75 87.08 75.39 87.65 83.91 69.6 81.77 90.61
9
Norway
87.76 93.43 94.83 89.99 80.26 80.28 68.25 83.59 77.79 72.14 90.95
10
Ireland
87.42 84.48 76.82 87.68 83.61 75.98 80.0 84.45 100.0 65.82 78.29
11
Singapore
86.14 93.55 99.42 87.3 90.99 77.87 92.6 77.92 69.69 95.33 62.06
12
Iceland
86.1 100.0 100.0 96.72 89.3 100.0 63.31 76.67 67.1 65.93 88.08
13
Korea
81.06 78.06 85.44 72.55 65.56 59.29 63.29 82.38 71.94 85.82 80.61
14
France
78.93 73.95 80.35 69.49 70.67 62.93 69.29 78.82 78.88 75.13 74.4
15
Israel
78.53 77.34 76.53 77.03 71.27 65.31 67.72 77.15 77.24 80.17 66.85
16
Germany
74.87 81.01 85.63 76.9 83.09 81.05 73.03 67.23 72.36 54.3 68.58
17
Portugal
72.33 73.66 74.25 72.88 79.2 73.27 74.31 66.68 52.58 73.67 67.79
18
Spain
72.12 79.18 73.85 81.49 72.4 63.62 71.96 66.97 63.4 72.62 59.45
19
Chile
69.55 65.86 61.23 69.18 55.81 43.58 62.1 71.82 63.59 76.91 68.31
20
Japan
68.56 71.24 80.19 65.48 70.4 58.46 73.98 64.5 69.15 42.62 74.99
21
Qatar
60.75 64.16 70.66 60.7 46.06 52.37 32.24 62.43 69.15 41.27 70.67
22
Mexico
57.68 48.95 50.04 50.53 57.25 40.87 68.17 58.57 47.13 70.25 54.32
23
Italy
56.45 67.22 70.76 65.29 68.19 66.52 60.11 48.6 42.39 47.33 53.08
24
Brazil
56.3 56.62 58.01 57.18 46.01 36.37 50.86 57.96 56.23 48.21 64.41
25
Poland
54.84 66.04 65.74 66.64 70.02 63.22 67.64 46.01 50.99 37.55 47.1
26
Colombia
53.86 50.24 49.55 52.79 47.15 38.46 50.71 55.75 41.23 66.34 55.86
27
Turkey
53.7 55.23 57.54 55.36 46.25 39.12 48.14 54.46 45.98 51.05 62.01
28
Kazakhstan
53.46 44.99 54.88 41.5 64.16 54.83 65.7 51.36 45.23 51.7 53.82
29
China
51.72 45.55 58.0 40.39 43.34 33.67 48.67 55.04 53.27 32.27 73.98
30
Tunisia
50.68 45.5 56.75 41.1 41.61 31.44 47.8 54.06 46.62 49.31 61.92
31
Russian Federation
47.29 47.71 61.2 41.67 57.16 45.1 63.05 43.79 38.49 56.86 35.1
32
Philippines
46.81 48.26 47.41 51.12 39.39 34.64 39.61 48.37 48.98 33.56 58.95
33
India
46.58 44.14 44.58 46.64 33.0 19.88 44.05 51.08 62.19 41.06 46.99
34
Indonesia
46.29 57.35 48.05 64.52 31.41 17.0 44.23 47.63 43.17 42.11 54.55
35
Jordan
44.52 50.95 58.36 48.36 31.75 28.25 31.74 46.65 44.67 39.12 53.25
36
South Africa
44.49 49.61 50.9 50.98 32.1 18.51 43.83 46.86 45.3 34.17 57.76
37
Thailand
43.83 43.26 38.0 49.43 33.61 26.23 37.84 47.11 42.52 51.9 44.77
38
Argentina
42.14 57.1 56.79 58.67 37.78 35.39 35.49 39.72 44.65 27.04 45.8
39
Egypt
41.05 22.29 54.23 7.48 30.16 22.75 34.98 49.67 31.34 69.02 46.35
40
Venezuela
39.72 45.37 44.43 48.61 39.79 36.35 38.4 38.68 30.49 33.15 50.64
41
Mauritius
36.67 56.95 58.87 57.13 29.08 27.95 26.74 34.44 44.46 20.09 38.23
42
Kenya
32.84 29.32 23.43 37.39 25.25 17.74 30.99 37.35 49.45 33.12 29.4
43
Ecuador
32.32 41.78 46.52 41.86 25.41 18.23 30.75 33.24 39.38 31.45 29.34
44
Pakistan
27.99 22.28 39.27 16.82 31.07 18.88 41.33 30.37 31.02 26.99 33.56
45
Ghana
27.68 34.96 31.31 41.01 28.5 22.91 31.46 27.35 26.89 19.37 36.32
46
Senegal
25.38 32.14 34.02 35.04 7.69 8.36 6.71 31.09 40.47 31.14 22.83
47
Viet Nam
24.32 28.14 53.77 16.64 26.52 24.99 25.05 24.86 35.42 11.86 28.57
48
Nigeria
23.57 18.64 24.33 20.63 18.11 20.28 13.68 28.86 19.95 30.48 36.64
49
Uganda
20.25 22.54 18.14 30.42 22.14 13.96 29.17 21.75 18.73 24.83 23.91
50
Morocco
19.39 23.25 45.75 14.23 19.75 29.87 5.75 21.05 16.91 13.82 33.86
51
Tanzania
18.64 18.62 13.44 27.41 12.24 11.16 12.58 23.47 17.22 29.97 25.22
52
Nepal
18.37 12.23 12.01 18.6 22.69 18.16 25.37 21.59 21.45 16.59 28.52
53
Cameroon
15.1 18.11 16.3 24.84 7.76 8.48 6.72 19.81 17.87 23.07 21.16
54
Mali
13.67 11.88 14.25 16.67 3.03 0.0 7.14 20.82 27.41 21.42 16.47
55
Bangladesh
13.6 14.98 26.1 13.97 3.7 1.62 6.6 19.69 16.44 8.38 35.65
56
Namibia
13.57 33.55 35.42 36.3 8.6 5.39 12.02 13.24 16.66 0.39 25.49
57
Ethiopia
10.89 4.37 4.06 11.65 0.0 0.7 0.24 19.69 17.62 24.05 20.16
58
Benin
10.43 22.25 19.43 29.16 6.61 6.47 6.76 12.26 15.83 4.92 19.5
59
Burkina Faso
8.51 0.44 0.0 8.23 5.83 3.14 9.09 15.49 18.0 12.23 19.41
60
Zimbabwe
1.94 0.0 2.98 5.7 3.78 7.39 0.0 6.66 18.08 0.0 6.92
61
Yemen
0.0 4.1 22.04 0.0 12.77 10.38 14.56 0.0 0.0 6.5 0.0

Web Index zscores*top ↑

* Those are z-scores, intermediate values used to compute the final scores.

Rank Country Web Index
Readiness The Web Impact
Communications Infrastructure
Institutional Infrastructure
Web Use
Web Content
Economic Impact
Political Impact
Social Impact
Rank Country Web Index
Readiness
Communications Infrastructure
Institutional Infrastructure
TheWeb
Web Use
Web Content
Impact
Economic Impact
Political Impact
Social Impact
1
Sweden
1.27 1.04 1.22 0.95 0.95 1.17 0.73 1.46 1.25 1.61 1.51
2
United States of America
1.2 1.0 0.8 1.1 1.43 1.43 1.43 1.19 0.99 1.39 1.2
3
United Kingdom
1.11 0.98 1.08 0.92 1.29 1.22 1.36 1.1 1.21 0.97 1.11
4
Canada
1.1 0.75 0.76 0.74 1.22 1.32 1.13 1.18 1.1 0.89 1.56
5
Finland
1.06 1.02 1.04 1.01 1.12 1.5 0.74 1.06 0.94 1.23 1.01
6
Switzerland
1.03 1.0 1.22 0.88 1.22 1.75 0.69 0.97 1.52 0.73 0.66
7
New Zealand
0.99 0.9 0.69 1.0 1.14 1.12 1.15 0.98 0.6 1.07 1.26
8
Australia
0.97 0.84 0.8 0.86 1.08 1.06 1.1 0.98 0.64 1.06 1.25
9
Norway
0.96 0.96 1.16 0.86 0.9 1.22 0.58 0.97 0.89 0.77 1.26
10
Ireland
0.95 0.75 0.64 0.81 0.99 1.08 0.9 1.0 1.57 0.58 0.84
11
Singapore
0.91 0.96 1.29 0.8 1.19 1.14 1.23 0.81 0.64 1.47 0.31
12
Iceland
0.91 1.12 1.31 1.02 1.14 1.84 0.45 0.77 0.56 0.58 1.17
13
Korea
0.78 0.6 0.88 0.46 0.5 0.56 0.45 0.94 0.71 1.18 0.92
14
France
0.73 0.51 0.74 0.39 0.64 0.67 0.61 0.83 0.92 0.86 0.71
15
Israel
0.72 0.59 0.63 0.57 0.66 0.75 0.57 0.78 0.87 1.01 0.47
16
Germany
0.63 0.67 0.89 0.56 0.98 1.24 0.71 0.49 0.72 0.23 0.52
17
Portugal
0.56 0.5 0.56 0.47 0.87 1.0 0.74 0.48 0.12 0.82 0.5
18
Spain
0.55 0.63 0.55 0.67 0.69 0.7 0.68 0.49 0.45 0.79 0.22
19
Chile
0.49 0.32 0.18 0.38 0.24 0.07 0.42 0.63 0.45 0.92 0.51
20
Japan
0.46 0.44 0.73 0.3 0.63 0.53 0.73 0.41 0.63 -0.12 0.73
21
Qatar
0.26 0.28 0.46 0.19 -0.02 0.34 -0.38 0.35 0.63 -0.16 0.59
22
Mexico
0.18 -0.08 -0.14 -0.05 0.28 -0.02 0.58 0.24 -0.05 0.71 0.05
23
Italy
0.15 0.35 0.46 0.29 0.57 0.79 0.36 -0.05 -0.2 0.02 0.01
24
Brazil
0.15 0.1 0.09 0.11 -0.02 -0.16 0.12 0.22 0.23 0.05 0.39
25
Poland
0.11 0.32 0.32 0.32 0.62 0.68 0.57 -0.13 0.07 -0.27 -0.18
26
Colombia
0.09 -0.05 -0.15 0.0 0.01 -0.09 0.11 0.16 -0.23 0.6 0.1
27
Turkey
0.08 0.07 0.08 0.06 -0.01 -0.07 0.04 0.12 -0.09 0.13 0.31
28
Kazakhstan
0.08 -0.17 0.0 -0.26 0.47 0.42 0.51 0.03 -0.11 0.15 0.04
29
China
0.03 -0.16 0.09 -0.28 -0.09 -0.24 0.06 0.13 0.14 -0.43 0.7
30
Tunisia
0.0 -0.16 0.06 -0.27 -0.14 -0.31 0.03 0.11 -0.07 0.08 0.3
31
Russian Federation
-0.08 -0.11 0.18 -0.25 0.28 0.12 0.44 -0.2 -0.32 0.31 -0.58
32
Philippines
-0.1 -0.09 -0.21 -0.03 -0.2 -0.21 -0.19 -0.06 0.01 -0.39 0.21
33
India
-0.1 -0.19 -0.3 -0.14 -0.37 -0.68 -0.07 0.02 0.41 -0.17 -0.19
34
Indonesia
-0.11 0.12 -0.2 0.28 -0.41 -0.77 -0.06 -0.08 -0.17 -0.14 0.06
35
Jordan
-0.15 -0.03 0.1 -0.1 -0.4 -0.41 -0.4 -0.11 -0.13 -0.23 0.02
36
South Africa
-0.16 -0.06 -0.11 -0.04 -0.4 -0.72 -0.07 -0.11 -0.11 -0.38 0.17
37
Thailand
-0.17 -0.21 -0.49 -0.07 -0.35 -0.48 -0.23 -0.1 -0.19 0.16 -0.26
38
Argentina
-0.22 0.11 0.06 0.14 -0.24 -0.19 -0.3 -0.32 -0.13 -0.59 -0.23
39
Egypt
-0.24 -0.7 -0.02 -1.04 -0.45 -0.59 -0.31 -0.02 -0.54 0.68 -0.21
40
Venezuela
-0.28 -0.16 -0.3 -0.09 -0.19 -0.16 -0.22 -0.35 -0.56 -0.41 -0.07
41
Mauritius
-0.36 0.11 0.12 0.1 -0.48 -0.42 -0.53 -0.47 -0.13 -0.8 -0.48
42
Kenya
-0.45 -0.54 -0.91 -0.35 -0.58 -0.74 -0.42 -0.39 0.02 -0.41 -0.77
43
Ecuador
-0.47 -0.25 -0.24 -0.25 -0.58 -0.73 -0.42 -0.51 -0.29 -0.46 -0.77
44
Pakistan
-0.58 -0.7 -0.45 -0.83 -0.42 -0.71 -0.14 -0.59 -0.55 -0.59 -0.63
45
Ghana
-0.59 -0.41 -0.68 -0.27 -0.49 -0.58 -0.4 -0.68 -0.67 -0.82 -0.54
46
Senegal
-0.65 -0.47 -0.6 -0.41 -1.05 -1.04 -1.07 -0.57 -0.26 -0.47 -0.98
47
Viet Nam
-0.67 -0.56 -0.03 -0.83 -0.55 -0.52 -0.58 -0.75 -0.41 -1.05 -0.79
48
Nigeria
-0.69 -0.79 -0.88 -0.74 -0.77 -0.66 -0.88 -0.63 -0.89 -0.49 -0.53
49
Uganda
-0.78 -0.7 -1.06 -0.51 -0.66 -0.86 -0.47 -0.84 -0.92 -0.66 -0.95
50
Morocco
-0.8 -0.68 -0.26 -0.89 -0.73 -0.36 -1.09 -0.86 -0.98 -0.99 -0.62
51
Tanzania
-0.82 -0.79 -1.2 -0.58 -0.93 -0.95 -0.91 -0.79 -0.97 -0.5 -0.9
52
Nepal
-0.83 -0.94 -1.24 -0.79 -0.65 -0.73 -0.57 -0.85 -0.84 -0.91 -0.8
53
Cameroon
-0.91 -0.8 -1.11 -0.64 -1.05 -1.03 -1.07 -0.9 -0.95 -0.71 -1.04
54
Mali
-0.95 -0.95 -1.17 -0.83 -1.18 -1.3 -1.06 -0.87 -0.66 -0.76 -1.19
55
Bangladesh
-0.95 -0.87 -0.83 -0.89 -1.16 -1.25 -1.07 -0.9 -0.99 -1.16 -0.56
56
Namibia
-0.95 -0.44 -0.56 -0.38 -1.03 -1.13 -0.92 -1.09 -0.99 -1.4 -0.9
57
Ethiopia
-1.02 -1.12 -1.47 -0.95 -1.26 -1.28 -1.24 -0.9 -0.96 -0.68 -1.07
58
Benin
-1.03 -0.7 -1.02 -0.54 -1.08 -1.1 -1.07 -1.12 -1.01 -1.26 -1.09
59
Burkina Faso
-1.08 -1.21 -1.59 -1.03 -1.1 -1.2 -1.0 -1.03 -0.95 -1.04 -1.1
60
Zimbabwe
-1.25 -1.22 -1.5 -1.08 -1.16 -1.07 -1.25 -1.29 -0.94 -1.41 -1.51
61
Yemen
-1.3 -1.13 -0.95 -1.22 -0.91 -0.97 -0.86 -1.48 -1.5 -1.21 -1.74

Web Index tree diagramtop ↑

Web Index
Readiness
weight: 0.2
The Web
weight: 0.2
Impact
weight: 0.6
Communications
weight: 0.33
Institutional
weight: 0.67
Use
weight: 0.5
Content
weight: 0.5
Economic
weight: 0.33
Political
weight: 0.33
Social
weight: 0.33

Indicators raw data values

Indicators raw data values present the raw values gathered from the sources providers to create the different components of the Web Index.

Impact

Economic Impacttop ↑

Country Q12 Q14 Q15 Q17 WBC WEFK WEFL WEFM
Country Q12 Q14 Q15 Q17 WBC WEFK WEFL WEFM
Argentina 5.0 6.0 6.0 4.0 0.41 X X X
Australia 3.0 8.0 9.0 8.0 0.22 X X X
Bangladesh 4.0 1.0 3.0 1.0 0.22 X X X
Benin 2.0 2.0 3.0 2.0 0.04 X X X
Brazil 4.0 6.0 6.0 5.0 0.03 X X X
Burkina Faso 5.0 2.0 2.0 3.0 0.1 X X X
Cameroon 2.0 2.0 3.0 2.0 0.27 X X X
Canada 7.0 8.0 10.0 9.0 0.5 X X X
Chile 6.0 6.0 7.0 7.0 0.14 X X X
China 4.0 5.0 6.0 6.0 0.17 X X X
Colombia 5.0 5.0 3.0 3.0 0.12 X X X
Ecuador 5.0 5.0 8.0 3.0 0 X X X
Egypt 3.0 3.0 2.0 6.0 0.69 X X X
Ethiopia 10.0 1.0 1.0 2.0 0.35 X X X
Finland 3.0 9.0 9.0 8.0 2.51 X X X
France 7.0 8.0 8.0 8.0 0.24 X X X
Germany 5.0 9.0 7.0 8.0 0.59 X X X
Ghana 5.0 3.0 4.0 2.0 0 X X X
Iceland 4.0 7.0 4.0 8.0 0.54 X X X
India 7.0 4.0 6.0 6.0 3.58 X X X
Indonesia 4.0 4.0 6.0 5.0 0.25 X X X
Ireland 7.0 7.0 9.0 9.0 14.76 X X X
Israel 8.0 5.0 5.0 9.0 3.72 X X X
Italy 5.0 5.0 5.0 6.0 0.33 X X X
Japan 8.0 7.0 5.0 9.0 0.03 X X X
Jordan 5.0 5.0 5.0 5.0 0 X X X
Kazakhstan 7.0 4.0 7.0 5.0 0.09 X X X
Kenya 7.0 3.0 4.0 6.0 1.28 X X X
Korea 3.0 8.0 5.0 9.0 0.1 X X X
Mali 7.0 3.0 2.0 2.0 1.2 X X X
Mauritius 9.0 5.0 1.0 4.0 0.94 X X X
Mexico 3.0 5.0 8.0 4.0 0 X X X
Morocco 3.0 3.0 1.0 1.0 1.01 X X X
Namibia 1.0 2.0 1.0 5.0 0.15 X X X
Nepal 3.0 4.0 6.0 3.0 0 X X X
New Zealand 3.0 8.0 9.0 7.0 0.31 X X X
Nigeria 1.0 3.0 1.0 2.0 0 X X X
Norway 3.0 10.0 8.0 8.0 0.77 X X X
Pakistan 3.0 4.0 7.0 3.0 0.22 X X X
Philippines 8.0 3.0 8.0 4.0 0.9 X X X
Poland 7.0 6.0 8.0 4.0 0.34 X X X
Portugal 2.0 5.0 5.0 6.0 0.46 X X X
Qatar 5.0 6.0 7.0 5.0 0 X X X
Russian Federation 4.0 4.0 8.0 5.0 0.19 X X X
Senegal 4.0 1.0 1.0 6.0 1.4 X X X
Singapore 1.0 8.0 7.0 7.0 1.41 X X X
South Africa 2.0 5.0 7.0 5.0 0.15 X X X
Spain 8.0 7.0 8.0 6.0 0.54 X X X
Sweden 3.0 10.0 7.0 10.0 2.0 X X X
Switzerland 9.0 10.0 9.0 10.0 0 X X X
Tanzania 5.0 2.0 2.0 3.0 0.22 X X X
Thailand 3.0 5.0 5.0 5.0 0 X X X
Tunisia 8.0 3.0 4.0 4.0 0.55 X X X
Turkey 6.0 4.0 4.0 6.0 0.09 X X X
Uganda 2.0 2.0 2.0 2.0 0.37 X X X
United Kingdom 5.0 10.0 9.0 9.0 0.83 X X X
United States of America 5.0 8.0 9.0 9.0 0.16 X X X
Venezuela 7.0 6.0 3.0 2.0 0.05 X X X
Viet Nam 1.0 3.0 5.0 5.0 0 X X X
Yemen 5.0 3.0 2.0 3.0 0 X X X
Zimbabwe 10.0 1.0 1.0 2.0 0 X X X

Economic Impact z-scorestop ↑

Country Q12 Q14 Q15 Q17 WBC WEFK WEFL WEFM
Country Q12 Q14 Q15 Q17 WBC WEFK WEFL WEFM
Argentina 0.06 0.38 0.26 -0.5 -0.24 -0.41 -0.2 -0.38
Australia -0.79 1.18 1.38 1.09 -0.33 1.17 0.74 0.67
Bangladesh -0.36 -1.6 -0.85 -1.69 -0.33 -1.2 -1.02 -0.9
Benin -1.22 -1.2 -0.85 -1.3 -0.41 -1.2 -1.29 -0.64
Brazil -0.36 0.38 0.26 -0.1 -0.41 0.78 0.61 0.67
Burkina Faso 0.06 -1.2 -1.23 -0.9 -0.38 -1.46 -1.7 -0.77
Cameroon -1.22 -1.2 -0.85 -1.3 -0.3 -0.67 -1.29 -0.77
Canada 0.92 1.18 1.75 1.49 -0.2 1.3 1.29 1.07
Chile 0.49 0.38 0.63 0.69 -0.36 0.51 0.61 0.67
China -0.36 -0.01 0.26 0.29 -0.35 0.25 0.61 0.41
Colombia 0.06 -0.01 -0.85 -0.9 -0.37 -0.14 0.34 0.02
Ecuador 0.06 -0.01 1.01 -0.9 0 -0.8 -0.61 -0.77
Egypt -0.79 -0.81 -1.23 0.29 -0.11 -0.67 -0.34 -0.64
Ethiopia 2.2 -1.6 -1.6 -1.3 -0.27 -1.99 -1.56 -1.56
Finland -0.79 1.57 1.38 1.09 0.73 1.17 1.15 1.2
France 0.92 1.18 1.01 1.09 -0.32 1.04 1.15 1.33
Germany 0.06 1.57 0.63 1.09 -0.16 0.91 0.74 0.94
Ghana 0.06 -0.81 -0.48 -1.3 0 -0.8 -0.88 -0.51
Iceland -0.36 0.78 -0.48 1.09 -0.18 1.44 1.15 1.07
India 0.92 -0.41 0.26 0.29 1.22 -0.01 0.61 0.41
Indonesia -0.36 -0.41 0.26 -0.1 -0.31 -0.28 0.07 -0.25
Ireland 0.92 0.78 1.38 1.49 6.36 0.65 0.61 0.41
Israel 1.35 -0.01 -0.11 1.49 1.28 0.91 1.15 0.94
Italy 0.06 -0.01 -0.11 0.29 -0.27 -0.14 -0.88 -0.51
Japan 1.35 0.78 -0.11 1.49 -0.41 1.17 0.07 0.67
Jordan 0.06 -0.01 -0.11 -0.1 0 -0.28 -0.2 -0.25
Kazakhstan 0.92 -0.41 0.63 -0.1 -0.39 0.25 -0.75 -1.03
Kenya 0.92 -0.81 -0.48 0.29 0.16 -0.14 0.2 0.02
Korea -0.79 1.18 -0.11 1.49 -0.38 1.7 1.02 1.6
Mali 0.92 -0.81 -1.23 -1.3 0.13 -1.72 -0.61 -0.64
Mauritius 1.77 -0.01 -1.6 -0.5 0 -0.28 -0.34 -0.11
Mexico -0.79 -0.01 1.01 -0.5 0 -0.14 0.07 0.02
Morocco -0.79 -0.81 -1.6 -1.69 0.04 -0.8 -1.02 -1.17
Namibia -1.65 -1.2 -1.6 -0.1 -0.36 -0.41 -1.15 -1.43
Nepal -0.79 -0.41 0.26 -0.9 0 -1.33 -1.29 -1.43
New Zealand -0.79 1.18 1.38 0.69 -0.28 1.17 0.74 0.67
Nigeria -1.65 -0.81 -1.6 -1.3 0 -0.8 -0.2 0.15
Norway -0.79 1.97 1.01 1.09 -0.07 1.3 1.42 1.2
Pakistan -0.79 -0.41 0.63 -0.9 -0.33 -1.07 -0.61 -0.9
Philippines 1.35 -0.81 1.01 -0.5 -0.01 -0.54 -0.2 -0.25
Poland 0.92 0.38 1.01 -0.5 -0.27 0.25 -0.61 -0.64
Portugal -1.22 -0.01 -0.11 0.29 -0.22 0.51 0.74 0.94
Qatar 0.06 0.38 0.63 -0.1 0 1.04 1.42 0.94
Russian Federation -0.36 -0.41 1.01 -0.1 -0.34 -0.28 -0.88 -1.17
Senegal -0.36 -1.6 -1.6 0.29 0.22 0.25 0.47 0.28
Singapore -1.65 1.18 0.63 0.69 0.22 1.04 1.56 1.46
South Africa -1.22 -0.01 0.63 -0.1 -0.36 0.25 -0.07 0.02
Spain 1.35 0.78 1.01 0.29 -0.18 -0.14 0.2 0.28
Sweden -0.79 1.97 0.63 1.88 0.49 1.83 1.97 1.99
Switzerland 1.77 1.97 1.38 1.88 0 1.3 1.15 1.2
Tanzania 0.06 -1.2 -1.23 -0.9 -0.32 -1.72 -1.15 -1.3
Thailand -0.79 -0.01 -0.11 -0.1 0 -0.01 -0.2 -0.11
Tunisia 1.35 -0.81 -0.48 -0.5 -0.17 -0.41 0.34 0.15
Turkey 0.49 -0.41 -0.48 0.29 -0.39 -0.01 -0.2 0.02
Uganda -1.22 -1.2 -1.23 -1.3 -0.26 -0.93 -0.75 -0.51
United Kingdom 0.06 1.97 1.38 1.49 -0.05 1.57 1.69 1.6
United States of America 0.06 1.18 1.38 1.49 -0.35 1.3 1.69 1.2
Venezuela 0.92 0.38 -0.85 -1.3 -0.4 -1.2 -1.02 -1.03
Viet Nam -1.65 -0.81 -0.11 -0.1 0 0.12 -0.61 0.28
Yemen 0.06 -0.81 -1.23 -0.9 0 -1.99 -2.37 -3.27
Zimbabwe 2.2 -1.6 -1.6 -1.3 0 -1.2 -1.56 -1.56

Political Impacttop ↑

Country Q1 Q2b UND WEFN
Country Q1 Q2b UND WEFN
Argentina 5.0 5.0 X X
Australia 9.0 9.0 X X
Bangladesh 3.0 2.0 X X
Benin 2.0 2.0 X X
Brazil 4.0 6.0 X X
Burkina Faso 2.0 2.0 X X
Cameroon 5.0 5.0 X X
Canada 9.0 7.0 X X
Chile 7.0 8.0 X X
China 4.0 3.0 X X
Colombia 8.0 6.0 X X
Ecuador 3.0 6.0 X X
Egypt 10.0 7.0 X X
Ethiopia 3.0 3.0 X X
Finland 9.0 9.0 X X
France 8.0 8.0 X X
Germany 5.0 5.0 X X
Ghana 4.0 4.0 X X
Iceland 9.0 7.0 X X
India 4.0 7.0 X X
Indonesia 5.0 7.0 X X
Ireland 9.0 9.0 X X
Israel 7.0 8.0 X X
Italy 7.0 7.0 X X
Japan 5.0 3.0 X X
Jordan 8.0 3.0 X X
Kazakhstan 5.0 4.0 X X
Kenya 5.0 5.0 X X
Korea 7.0 7.0 X X
Mali 4.0 3.0 X X
Mauritius 3.0 3.0 X X
Mexico 8.0 9.0 X X
Morocco 3.0 3.0 X X
Namibia 2.0 2.0 X X
Nepal 6.0 3.0 X X
New Zealand 9.0 9.0 X X
Nigeria 6.0 4.0 X X
Norway 7.0 7.0 X X
Pakistan 6.0 4.0 X X
Philippines 6.0 5.0 X X
Poland 5.0 8.0 X X
Portugal 9.0 7.0 X X
Qatar 2.0 1.0 X X
Russian Federation 6.0 8.0 X X
Senegal 2.0 5.0 X X
Singapore 6.0 10.0 X X
South Africa 5.0 6.0 X X
Spain 9.0 9.0 X X
Sweden 10.0 10.0 X X
Switzerland 8.0 8.0 X X
Tanzania 5.0 6.0 X X
Thailand 8.0 6.0 X X
Tunisia 8.0 3.0 X X
Turkey 8.0 6.0 X X
Uganda 3.0 5.0 X X
United Kingdom 8.0 7.0 X X
United States of America 9.0 10.0 X X
Venezuela 5.0 7.0 X X
Viet Nam 2.0 2.0 X X
Yemen 5.0 4.0 X X
Zimbabwe 3.0 3.0 X X

Political Impact z-scorestop ↑

Country Q1 Q2b UND WEFN
Country Q1 Q2b UND WEFN
Argentina -0.36 -0.28 -0.26 -1.46
Australia 1.32 1.37 1.28 0.29
